Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 744 | 17 | 150 | 10 | 64 | 1512 | 32 | 452 | 52 | 2234 |
Jun 2025 | 551 | 21 | 130 | 9 | 649 | 16641 | 294 | 3919 | 656 | 16540 |
May 2025 | 555 | 29 | 148 | 15 | 588 | 16945 | 479 | 4596 | 903 | 17225 |
Apr 2025 | 273 | 29 | 74 | 17 | 485 | 14600 | 524 | 2247 | 899 | 8217 |
Mar 2025 | 283 | 29 | 74 | 17 | 525 | 15334 | 534 | 2307 | 920 | 8793 |
Feb 2025 | 116 | 26 | 43 | 13 | 358 | 9289 | 387 | 1222 | 730 | 3270 |
Jan 2025 | 67 | 18 | 22 | 10 | 381 | 7105 | 340 | 690 | 587 | 2107 |
Dec 2024 | 86 | 20 | 32 | 11 | 344 | 6926 | 357 | 1021 | 640 | 2673 |
Nov 2024 | 107 | 16 | 22 | 10 | 363 | 9536 | 318 | 671 | 496 | 3222 |
Oct 2024 | 109 | 12 | 33 | 7 | 450 | 6702 | 230 | 1051 | 374 | 3387 |
Sep 2024 | 33 | 15 | 16 | 9 | 349 | 6135 | 296 | 489 | 471 | 997 |
Aug 2024 | 84 | 11 | 34 | 7 | 280 | 5568 | 225 | 1056 | 354 | 2629 |
Totals | 116293 | 4016 | 19721 | 7082 | 71294 | |||||
Generated by Webalizer Version 2.23 |