Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 47 | 22 | 22 | 8 | 158 | 7327 | 122 | 317 | 317 | 662 |
Jul 2022 | 46 | 26 | 20 | 8 | 345 | 16523 | 269 | 647 | 807 | 1441 |
Jun 2022 | 17 | 12 | 9 | 4 | 209 | 3741 | 148 | 271 | 374 | 513 |
May 2022 | 27 | 15 | 11 | 5 | 259 | 5963 | 185 | 362 | 470 | 846 |
Apr 2022 | 29 | 15 | 13 | 6 | 367 | 4467 | 209 | 410 | 461 | 871 |
Mar 2022 | 36 | 13 | 11 | 7 | 382 | 3495 | 186 | 302 | 343 | 942 |
Feb 2022 | 37 | 20 | 14 | 10 | 195 | 2971 | 164 | 218 | 312 | 569 |
Jan 2022 | 36 | 21 | 13 | 11 | 466 | 5525 | 366 | 420 | 668 | 1121 |
Dec 2021 | 43 | 21 | 13 | 12 | 525 | 5259 | 361 | 406 | 650 | 1305 |
Nov 2021 | 46 | 21 | 14 | 12 | 632 | 5412 | 389 | 433 | 630 | 1387 |
Oct 2021 | 37 | 22 | 16 | 14 | 626 | 5884 | 427 | 503 | 688 | 1134 |
Sep 2021 | 23 | 18 | 12 | 11 | 452 | 5277 | 334 | 384 | 569 | 719 |
Totals | 71844 | 3160 | 4673 | 6289 | 11510 | |||||
Generated by Webalizer Version 2.23 |