Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 19 | 15 | 11 | 11 | 53 | 314 | 45 | 45 | 63 | 79 |
Feb 2021 | 22 | 17 | 12 | 12 | 369 | 2730 | 339 | 355 | 476 | 638 |
Jan 2021 | 19 | 16 | 12 | 11 | 385 | 2741 | 359 | 384 | 504 | 586 |
Dec 2020 | 22 | 20 | 16 | 16 | 443 | 3576 | 483 | 505 | 626 | 674 |
Nov 2020 | 15 | 14 | 11 | 10 | 283 | 2392 | 314 | 359 | 437 | 469 |
Oct 2020 | 14 | 13 | 10 | 10 | 318 | 2224 | 324 | 332 | 424 | 441 |
Sep 2020 | 14 | 13 | 12 | 11 | 350 | 2273 | 356 | 362 | 412 | 436 |
Aug 2020 | 16 | 15 | 13 | 13 | 395 | 2556 | 406 | 428 | 494 | 505 |
Jul 2020 | 17 | 16 | 14 | 14 | 402 | 2651 | 439 | 441 | 512 | 528 |
Jun 2020 | 17 | 17 | 15 | 15 | 429 | 2824 | 451 | 465 | 513 | 522 |
May 2020 | 24 | 23 | 23 | 21 | 576 | 3728 | 600 | 652 | 656 | 698 |
Totals | 28009 | 4116 | 4328 | 5117 | 5576 | |||||
Generated by Webalizer Version 2.23 |